- Joined
- May 22, 2011
- Messages
- 108,163
- Reaction score
- 50,817
- Points
- 148
- Age
- 50
- Location
- The BOTS lair
- Favorite Wrestler
-
- Favorite Wrestler
-
- Favorite Wrestler
-
- Favorite Wrestler
-
- Favorite Wrestler
-
- Favorite Wrestler
-
this is where I'll sharing everyone's spreadsheets with song,artist, w/l, bonus point info, etc
the % under the bonus point total is the % of the maximum amount of Bonus Points they could of gotten is
I'm working backwards so the newbies get done first
*blue indicates song used in sideBOTS
I am unable to find a tangible way to incorporate sideBOT stats in with the normal stats so they will only be used in reference to being used for artist info
@Brett
@PhantomStar
@Skyefire
@Mr. PrettyGood
@DameDollar
Fujette
@Reybob
@Crocker
the % under the bonus point total is the % of the maximum amount of Bonus Points they could of gotten is
I'm working backwards so the newbies get done first
*blue indicates song used in sideBOTS
I am unable to find a tangible way to incorporate sideBOT stats in with the normal stats so they will only be used in reference to being used for artist info
@Brett
| Track Name | Artist Name(s) | Votes for | Votes against | win | loss | tie | Bonus pts |
| Amber | 311 | 9 | 15 | 1 | |||
| Eyes Without A Face | Billy Idol | 14 | 10 | 1 | |||
| Solitude | Candlemass | 19 | 5 | 1 | 1 | ||
| Good Luck, Babe! | Chappell Roan | 14 | 10 | 1 | |||
| Bette Davis Eyes | Kim Carnes | 12 | 12 | 1 | |||
| 99 Luftballons | Nena | 14 | 10 | 1 | 3 | ||
| You Get What You Give | New Radicals | 14 | 10 | 1 | 2 | ||
| Where Is My Mind? | Pixies | 13 | 11 | 1 | 3 | ||
| Up The Junction | Squeeze | 14 | 10 | 1 | 1 | ||
| My Boo | USHER;Alicia Keys | 7 | 17 | 1 | |||
| Wolfpac (nWo Wolfpac) | WWE;Jimmy Hart;Howard Helm;C-Murder | 6 | 18 | 1 | |||
| Castaway | Zac Brown Band | 9 | 15 | 1 | |||
| Totals | 145 | 143 | 7 | 4 | 1 | 10 | |
| 50.35% | 49.65% | 58.33% | 33.33% | 8.33% | 27.78% |
@PhantomStar
| Track Name | Artist Name(s) | Votes for | Votes against | win | loss | tie | Bonus pts |
| Footloose | Kenny Loggins | 15 | 9 | 1 | 2 | ||
| Drowning Lessons | My Chemical Romance | 9 | 15 | 1 | |||
| Ma Chérie | Malace Mizer | 10 | 14 | 1 | |||
| Don't You Want Me | The Human League | 13 | 11 | 1 | 3 | ||
| Bad Boy | Cascada | 13 | 11 | 1 | |||
| Goodbye, Horses | Q Lazzarus & Garvey | 14 | 10 | 1 | |||
| Southern Nights | Glen Campbell | 9 | 15 | 1 | 2 | ||
| Through the Fire and Flames | DragonForce | 14 | 10 | 1 | |||
| The Diary of Jane | Breaking Benjamin | 22 | 2 | 1 | |||
| Down | 311 | 12 | 12 | 1 | |||
| Clerks | Love Among Freaks | 6 | 18 | 1 | |||
| Sweetness | Jimmy Eat World | 17 | 7 | 1 | |||
| Totals | 154 | 134 | 7 | 4 | 1 | 7 | |
| 53.47% | 46.53% | 58.33% | 33.33% | 8.33% | 19.44% |
@Skyefire
| Track Name | Artist Name(s) | Votes for | Votes against | win | loss | tie | Bonus pts |
| In My Pocket | Mandy Moore | 6 | 17 | 1 | |||
| Goody Two Shoes | Adam Ant | 9 | 14 | 1 | |||
| No Witness / Sex On Fire (Live in Moscow) | LP | 9 | 13 | 1 | |||
| Travelin' Prayer | Billy Joel | 9 | 13 | 1 | |||
| Candle In The Wind 1997 | Elton John | 11 | 12 | 1 | |||
| Circadian Rhythm (Last Dance) | Silversun Pickups | 14 | 9 | 1 | 2 | ||
| Tutti Frutti | Little Richard | 17 | 7 | 1 | 3 | ||
| Stiletto | Billy Joel | 8 | 15 | 1 | |||
| Don't Let The Sun Go Down On Me - Live | Elton John;George Michael | 15 | 9 | 1 | |||
| Thnks fr th Mmrs | Fall Out Boy | 15 | 9 | 1 | |||
| Don't Worry Baby | The Beach Boys | 8 | 13 | 1 | |||
| Bizarre Love Triangle | New Order | 6 | 17 | 1 | |||
| Cold Heart - PNAU Remix | Elton John;Dua Lipa;PNAU | 10 | 14 | 1 | |||
| Pump It Up | Elvis Costello & The Attractions | 19 | 5 | 1 | 2 | ||
| Shingaling | Tom Swoon | 20 | 4 | 1 | |||
| Somebody That I Used To Know | Gotye;Kimbra | 14 | 10 | 1 | |||
| Bad Reputation | Joan Jett & the Blackhearts | 17 | 7 | 1 | 1 | ||
| Gold Lion | Yeah Yeah Yeahs | 13 | 11 | 1 | |||
| (Ghost) Riders in the Sky | Johnny Cash | 15 | 9 | 1 | |||
| Don't Stop Believin' | Journey | 21 | 3 | 1 | |||
| Holly Holy | Neil Diamond | 3 | 21 | 1 | 1 | ||
| You May Be Right | Billy Joel | 11 | 13 | 1 | 1 | ||
| Can You Feel the Love Tonight | Elton John | 17 | 7 | 1 | |||
| Whenever, Wherever | Shakira | 17 | 7 | 1 | |||
| Totals | 304 | 259 | 13 | 11 | 0 | 10 | |
| 54.00% | 46.00% | 54.17% | 45.83% | 0.00% | 13.89% |
@Mr. PrettyGood
| Track Name | Artist Name(s) | Votes for | Votes against | win | loss | tie | Bonus pts |
| 19-2000 | Gorillaz | 15 | 8 | 1 | |||
| Eye of the Tiger | Survivor | 16 | 7 | 1 | 3 | ||
| Mr. Right Now (feat. Drake) | 21 Savage | 4 | 18 | 1 | |||
| Tubthumping | Chumbawamba | 7 | 16 | 1 | |||
| Ain't That A Shame | Fats Domino | 11 | 13 | 1 | 2 | ||
| I Got a Name - Stereo Version | Jim Croce | 9 | 13 | 1 | |||
| Hey Jealousy | Bowling For Soup | 11 | 12 | 1 | |||
| Double Vision | Foreigner | 8 | 15 | 1 | |||
| Brand New Man | Brooks & Dunn | 5 | 19 | 1 | |||
| Ladies And Gentlemen | Saliva | 11 | 13 | 1 | |||
| Dang Me | Roger Miller | 8 | 15 | 1 | |||
| Hip To Be Square | Huey Lewis & The News | 14 | 9 | 1 | |||
| Private Eyes | Daryl Hall & John Oates | 13 | 11 | 1 | |||
| State Of Mind | Clint Black | 5 | 19 | 1 | |||
| The Back Door | D.L. Menard | 1 | 23 | 1 | |||
| Louisiana Woman, Mississippi Man | Conway Twitty;Loretta Lynn | 13 | 11 | 1 | 1 | ||
| Bank Of Bad Habits | Jimmy Buffett | 15 | 9 | 1 | |||
| What's New Pussycat? | Tom Jones | 8 | 16 | 1 | |||
| She Don't Know She's Beautiful | Sammy Kershaw | 18 | 6 | 1 | |||
| Heartbeat In The Darkness | Don Williams | 8 | 16 | 1 | |||
| The Wreck of the Edmund Fitzgerald | Gordon Lightfoot | 8 | 16 | 1 | |||
| Up on the Roof | The Drifters | 13 | 11 | 1 | |||
| The Good, The Bad And The Ugly | Ennio Morricone | 13 | 11 | 1 | |||
| Underneath It All | No Doubt;Lady Saw | 14 | 10 | 1 | |||
| Totals | 248 | 317 | 10 | 14 | 0 | 6 | |
| 43.89% | 56.11% | 41.67% | 58.33% | 0.00% | 8.33% |
| Track Name | Artist Name(s) | Votes for | Votes against | win | loss | tie | Bonus pts |
| Boogie Oogie Oogie | A Taste Of Honey | 4 | 19 | 1 | |||
| GOODMAN | Ab-Soul | 10 | 14 | 1 | |||
| Deja Vu (feat. JAY-Z) | Beyoncé | 9 | 15 | 1 | |||
| The Little Girl From Central | Chuck Berry | 16 | 7 | 1 | |||
| Gypsy Woman remix | Crystal Waters | 8 | 16 | 1 | |||
| AEAO | Dynamicduo | 3 | 21 | 1 | |||
| Who's That Girl? | Eve | 6 | 18 | 1 | |||
| Apache | Incredible Bongo Band | 5 | 17 | 1 | |||
| We Gonna Make It | Jadakiss | 8 | 15 | 1 | |||
| Alabama Beauty Queen | Kashus Culpepper | 8 | 16 | 1 | |||
| untitled 03 | 05.28.2013. | Kendrick Lamar | 9 | 14 | 1 | |||
| NEVER LEFT | Lil Tecca | 7 | 17 | 1 | |||
| Scream | Michael Jackson | 11 | 13 | 1 | |||
| Evil Eye | MIKE | 7 | 17 | 1 | |||
| The Rain (Supa Dupa Fly) | Missy Elliott | 5 | 18 | 1 | |||
| Forget Me Nots | Patrice Rushen | 6 | 17 | 1 | |||
| My Adidas | Run–D.M.C. | 13 | 10 | 1 | |||
| Smoked Duck | Shottie | 3 | 21 | 1 | |||
| Youngest Daughter | Superheaven | 10 | 14 | 1 | |||
| A Good Man Is Hard to Find | The Chordettes | 2 | 22 | 1 | |||
| Afro Puffs | The Lady Of Rage | 13 | 11 | 1 | |||
| What's Beef? | The Notorious B.I.G. | 4 | 20 | 1 | |||
| 327 (feat. Tyler The Creator ) | Westside Gunn | 12 | 10 | 1 | |||
| R TRUTH | Westside Gunn | 7 | 17 | 1 | |||
| Totals | 186 | 379 | 4 | 20 | 0 | 0 | |
| 32.92% | 67.08% | 16.67% | 83.33% | 0.00% | 0.00% |
| Track Name | Artist Name(s) | Votes for | Votes against | win | loss | tie | Bonus pts |
| Ants Marching | Dave Matthews Band | 12 | 12 | 1 | |||
| God Knows I'm Good - 2015 Remaster | David Bowie | 12 | 12 | 1 | |||
| Rio - 2009 Remaster | Duran Duran | 6 | 18 | 1 | |||
| La Vie en rose | Édith Piaf | 10 | 14 | 1 | |||
| Paralyzer | Finger Eleven | 16 | 8 | 1 | |||
| Leaving It Up to You | George Ezra | 8 | 16 | 1 | |||
| Hear You Me | Jimmy Eat World | 14 | 9 | 1 | |||
| In Spite of Ourselves | John Prine;Iris DeMent | 11 | 13 | 1 | |||
| Thank You for the Venom | My Chemical Romance | 11 | 13 | 1 | |||
| 4am | Our Lady Peace | 8 | 15 | 1 | |||
| In Your Eyes | Peter Gabriel | 11 | 12 | 1 | |||
| Body Language - Remastered 2011 | Queen | 13 | 11 | 1 | |||
| I Wanna Be Sedated | Ramones | 10 | 13 | 1 | |||
| Give It Away | Red Hot Chili Peppers | 15 | 9 | 1 | |||
| Don't Talk to Strangers | Rick Springfield | 16 | 7 | 1 | |||
| Killing Me Softly With His Song | Roberta Flack | 10 | 12 | 1 | |||
| Maggie May | Rod Stewart | 13 | 11 | 1 | |||
| When You Say Nothing At All | Ronan Keating | 7 | 17 | 1 | |||
| Unchained Melody - Single Version | Roy Hamilton | 10 | 14 | 1 | |||
| betty | Taylor Swift | 9 | 13 | 1 | |||
| Goodbye Earl | The Chicks | 13 | 11 | 1 | |||
| Cleopatra | The Lumineers | 9 | 14 | 1 | |||
| My Girl | The Temptations | 21 | 1 | 1 | 2 | ||
| Fell In Love With a Girl | The White Stripes | 13 | 11 | 1 | |||
| Totals | 278 | 286 | 8 | 14 | 3 | 2 | |
| 49.29% | 50.71% | 32.00% | 56.00% | 12.00% | 2.78% |
| Track Name | Artist Name(s) | Votes for | Votes against | win | loss | tie | Bonus pts |
| Lapdance | N.E.R.D | 9 | 14 | 1 | |||
| The Message (feat. Melle Mel & Duke Bootee) | Grandmaster Flash & The Furious Five | 17 | 6 | 1 | 1 | ||
| One Day The Only Butterflies Left Will Be In Your Chest As You March Towards Your Death (feat. Amy Lee) | Bring Me The Horizon;Amy Lee | 12 | 10 | 1 | 1 | ||
| The Jean Genie - 2013 Remaster | David Bowie | 10 | 12 | 1 | |||
| Breathe | The Prodigy | 7 | 16 | 1 | |||
| The Hatchet Man | The Robins | 16 | 8 | 1 | |||
| Purple Lamborghini (with Rick Ross) | Skrillex | 8 | 14 | 1 | |||
| The Saxophone Song | Kate Bush | 8 | 15 | 1 | |||
| Unfinished Sympathy | Massive Attack | 7 | 17 | 1 | |||
| Hunting for Witches | Bloc Party | 11 | 13 | 1 | |||
| It Ain't Me Babe | Bob Dylan | 3 | 17 | 1 | |||
| El Coyote | Kris Kristofferson | 13 | 11 | 1 | |||
| Burning Down the House | Paramore | ||||||
| Bye Bye Bye / I Want It That Way | Glee Cast | ||||||
| How You Remind Me | Avril Lavigne | ||||||
| Piece Of My Heart | Bryan Ferry | ||||||
| Suzanne | Judy Collins | ||||||
| Sweet Dreams (Are Made Of This) | Marilyn Manson | ||||||
| The Sound of Silence | Nini Music;Joy | ||||||
| Wonderwall - Spotify Singles | Bring Me The Horizon | ||||||
| BACKBONE | Chase & Status;Stormzy | 5 | 19 | 1 | |||
| Drowning | Atreyu | 14 | 10 | 1 | |||
| NUEVAYoL | Bad Bunny | 11 | 13 | 1 | |||
| Barefoot In The Park (feat. ROSALÍA) | James Blake;ROSALÍA | 4 | 20 | 1 | |||
| Bad Habits (feat. Bring Me The Horizon) | Ed Sheeran;Bring Me The Horizon | 10 | 14 | 1 | |||
| Tarantula - Original Mix | Pendulum | 3 | 21 | 1 | |||
| Silver Stallion | The Highwaymen | 7 | 17 | 1 | |||
| Show Me Love - Stonebridge Club Mix | Robin S | 10 | 14 | 1 | |||
| Ms. Jackson | Outkast | 12 | 12 | 1 | |||
| Down Under (feat. Colin Hay) | Luude | 6 | 18 | 1 | |||
| Girl, You'll Be a Woman Soon | Urge Overkill | 9 | 15 | 1 | |||
| Little L | Jamiroquai | 14 | 10 | 1 | |||
| Totals | 217 | 322 | 6 | 16 | 1 | 2 |
@Crocker
| Track Name | Artist Name(s) | Votes for | Votes against | win | loss | tie | Bonus pts |
| Big Balls | AC/DC | sideBOTS | |||||
| Problem Child | AC/DC | 13 | 11 | 1 | |||
| Bad Company - 2015 Remaster | Bad Company | 8 | 10 | 1 | |||
| Atomic | Blondie | 6 | 18 | 1 | |||
| I Shot The Sheriff | Bob Marley | 15 | 3 | 1 | |||
| (Everything I Do) I Do It For You | Bryan Adams | 14 | 4 | 1 | |||
| Hymn for the Weekend | Coldplay | 14 | 9 | 1 | |||
| My Sacrifice | Creed | 12 | 11 | 1 | 1 | ||
| Move On Up | Curtis Mayfield | 10 | 14 | 1 | |||
| PIECES | Daughtry | 9 | 9 | 1 | |||
| True Survivor - From "Kung Fury" | David Hasselhoff | 13 | 5 | 1 | |||
| Yankee Rose | David Lee Roth | 6 | 12 | 1 | |||
| Walk on By | Dionne Warwick | 13 | 8 | 1 | |||
| Obscure | DIR EN GREY | sideBOTS | |||||
| Bad Habits | Ed Sheeran | 8 | 16 | 1 | |||
| The Pretender | Foo Fighters | 15 | 9 | 1 | 2 | ||
| Stacy's Mom | Fountains Of Wayne | 15 | 3 | 1 | 3 | ||
| Starman | Garbage | sideBOTS | |||||
| Smooth Criminal (feat. 2CELLOS) | Glee Cast | sideBOTS | |||||
| Good Riddance (Time of Your Life) | Green Day | 14 | 9 | 1 | 1 | ||
| Lose Yourself | Guano Apes | sideBOTS | |||||
| Live And Let Die | Guns N' Roses | 8 | 16 | 1 | |||
| Wasted Years - 2015 Remaster | Iron Maiden | sideBOTS | |||||
| Theme From Shaft | Isaac Hayes | 15 | 9 | 1 | |||
| Highway Chile | Jimi Hendrix | 11 | 7 | 1 | |||
| With A Little Help From My Friends | Joe Cocker | sideBOTS | |||||
| Up Where We Belong | Joe Cocker;Jennifer Warnes | 17 | 7 | 1 | |||
| Stand By Me | John Lennon | sideBOTS | |||||
| Despacito | Luis Fonsi;Daddy Yankee | 11 | 13 | 1 | |||
| March of the Fire Ants | Mastodon | sideBOTS | |||||
| Fade To Black (Remastered) | Metallica | sideBOTS | |||||
| Billie Jean | Michael Jackson | 6 | 12 | 1 | 1 | ||
| Girls, Girls, Girls | Mötley Crüe | sideBOTS | |||||
| Overkill | Motörhead | sideBOTS | |||||
| Half The World Away | Music Lab Collective | sideBOTS | |||||
| Stop Crying Your Heart Out | Oasis | 6 | 18 | 1 | |||
| Youth of the Nation | P.O.D. | sideBOTS | |||||
| Floods | Pantera | sideBOTS | |||||
| Running Up That Hill | Placebo | sideBOTS | |||||
| A Kind Of Magic | Queen | 10 | 13 | 1 | |||
| California Sun | Ramones | sideBOTS | |||||
| Let Me Entertain You | Robbie Williams | 6 | 12 | 1 | |||
| King Of The Road | Roger Miller | 14 | 10 | 1 | |||
| Cum on Feel the Noize | Slade | 7 | 15 | 1 | |||
| Town Called Malice | The Jam | 16 | 7 | 1 | |||
| My Own Soul’s Warning | The Killers | 13 | 9 | 1 | |||
| Lola | The Kinks | 12 | 12 | 1 | |||
| Only You (And You Alone) | The Platters | 11 | 13 | 1 | |||
| Cherry Bomb | The Runaways | sideBOTS | |||||
| The Lion Sleeps Tonight (Wimoweh) | The Tokens | 21 | 3 | 1 | |||
| Teenage Kicks | The Undertones | 15 | 8 | 1 | |||
| Triad | TOOL | sideBOTS | |||||
| Sing | Travis | 7 | 17 | 1 | |||
| Sunday Bloody Sunday | U2 | 8 | 10 | 1 | |||
| West Side Story: Act I: America | West Side Story | 9 | 9 | 1 | |||
| Totals | 408 | 371 | 17 | 16 | 3 | 8 | |
| 52.37% | 47.63% | 47.22% | 44.44% | 8.33% | 7.41% |
Last edited:

